Waiting lists Admin
Waiting list Course 1 – Causal Inference
Fist name | Last name | Entry creation date | ||
---|---|---|---|---|
Ajsi | Kanapari | ajsi.kanapari@unibo.it | September 6, 2022 at 12:04 | |
Aritz | Lizoain | aritz.lizoain@dcberne.com | September 6, 2022 at 13:04 | |
Marco | Cattaneo | marco.cattaneo@unibas.ch | September 6, 2022 at 13:26 | |
Kate | Dotsikas | kge.dotsikas@gmail.com | September 6, 2022 at 13:36 | |
Melani Ratih | Mahanani | melani.mahanani@uni-heidelberg.de | September 6, 2022 at 13:36 | |
Solange | Gonzalez Chiappe | solangegch@gmail.com | September 6, 2022 at 13:41 | |
Viviane | Richard | vivianeadissa.richard@hcuge.ch | September 6, 2022 at 14:04 | |
Simone | Gambazza | simone.gambazza@policlinico.mi.it | September 6, 2022 at 14:07 | |
Marjan | Arvandi | marjan.arvandi@umit-tirol.at | September 6, 2022 at 14:12 | |
Maximiliane | Verfürden | lrmv@novonordisk.com | September 6, 2022 at 14:29 | |
Audrey | Mahieu | audrey.mahieu@unige.ch | September 6, 2022 at 14:37 | |
Audrey | Mahieu | audrey.mahieu@unige.ch | September 6, 2022 at 14:39 | |
Benedikt | Wicki | benedikt.wicki@swisstph.ch | September 6, 2022 at 14:40 | |
Karoline | Moe | karoline.moe@ntnu.no | September 6, 2022 at 14:41 | |
ALice | Simniceanu | simniceanua@gmail.com | September 6, 2022 at 14:48 | |
Francois | Cachat | fcachat@hotmail.com | September 6, 2022 at 15:27 | |
MIKAIL | NOURREDINE | mikail.nourredine@chu-lyon.fr | September 6, 2022 at 15:48 | |
Mats | Flaaten | mats.flaaten@ntnu.no | September 6, 2022 at 16:08 | |
Bahareh | Khosravi | khosravb@tcd.ie | September 6, 2022 at 17:43 | |
Tom Ivar Lund | Nilsen | tom.nilsen@ntnu.no | September 6, 2022 at 21:19 | |
Yan | Luo | lilacluo@gmail.com | September 7, 2022 at 01:54 | |
Fangfei | Liu | fangfeiliu2010@foxmail.com | September 7, 2022 at 08:20 | |
MIKAIL | NOURREDINE | mikail.nourredine@chu-lyon.fr | September 7, 2022 at 08:47 | |
marie | Roumet | marie.roumet@laposte.net | September 7, 2022 at 09:54 | |
Linard | Hoessly | linarddavid.hoessly@usb.ch | September 7, 2022 at 10:10 | |
Anna | Marcuzzi | anna.marcuzzi@ntnu.no | September 7, 2022 at 11:17 | |
Karoline | Moe | karoline.moe@ntnu.no | September 7, 2022 at 14:12 | |
Eivind | Skarpsno | eivind.s.skarpsno@ntnu.no | September 7, 2022 at 14:35 | |
Yoshihito | Goto | ygoto52@gmail.com | September 8, 2022 at 04:44 | |
Oksana | Martinuka | martinuka@uniklinik-freiburg.de | September 8, 2022 at 09:46 | |
Eivind | Skarpsno | eivind.s.skarpsno@ntnu.no | September 8, 2022 at 15:53 | |
Seraphina | Kissling | seraphina.kissling@scqm.ch | September 9, 2022 at 13:41 | |
Tianjing | Li | tianjing.li@cuanschutz.edu | September 10, 2022 at 11:40 | |
Tristan | Delory | tdelory@ch-annecygenevois.fr | September 12, 2022 at 12:25 | |
Bolin | Wu | bolin.wu@ki.se | September 15, 2022 at 10:25 | |
Yoshihito | Goto | ygoto52@gmail.com | September 16, 2022 at 08:10 | |
Carmen | Streibel | carmen.streibel@insel.ch | September 23, 2022 at 11:39 | |
Heather | Hufstedler | heather.hufstedler@uni-heidelberg.de | September 23, 2022 at 21:50 | |
Michelle | Spano | michelle.spano@bristol.ac.uk | September 28, 2022 at 14:13 | |
Lydia | Rautman | lydia.rautman@bnitm.de | September 29, 2022 at 15:35 | |
Tim | Cadman | tica@sund.ku.dk | October 4, 2022 at 14:17 | |
Nazihah | Noor | nazihah.noor@unifr.ch | October 12, 2022 at 15:54 | |
Mariyam | Khan | mariyam.khan@uib.no | October 16, 2022 at 16:03 | |
Louis | Faul | louis.faul@unifr.ch | October 17, 2022 at 20:03 | |
Antoine | FAUL | antoine.faul@stat.unibe.ch | October 17, 2022 at 20:06 | |
Rajneesh | Kumar | Rajneesh.Kumar@uib.no | October 20, 2022 at 14:00 | |
Eirik | Hovland | hovlandeirik@gmail.com | October 31, 2022 at 15:40 | |
Nhung | Trinh | nhung.trinh@farmasi.uio.no | November 7, 2022 at 11:15 | |
Ruta | Binkyte-Sadauskiene | ruta.binkyte-sadauskiene@inria.fr | November 8, 2022 at 18:37 | |
Anila | Dede | aniladede@yahoo.gr | November 11, 2022 at 22:24 | |
Eleonora | Di Carluccio | Eleonora.diCarluccio@cardio-care.ch | November 17, 2022 at 11:09 | |
Alice | Aveline | aa2522@ic.ac.uk | November 18, 2022 at 14:13 | |
Per-Olof | Thuresson | per-olof.thuresson@roche.com | November 25, 2022 at 12:11 | |
Meixuan | Li | meixuan.li@vub.be | December 4, 2022 at 14:50 | |
Carmen | Streibel | carmen.streibel@web.de | December 15, 2022 at 00:44 | |
Niti | Mishra | nitimkc@gmail.com | December 16, 2022 at 17:24 |
Waiting list Course 2 – Risk of Bias
Fist name | Last name | Entry creation date | ||
---|---|---|---|---|
MIKAIL | NOURREDINE | mikail.nourredine@chu-lyon.fr | September 6, 2022 at 15:48 | |
Mats | Flaaten | mats.flaaten@ntnu.no | September 6, 2022 at 16:08 | |
Fangfei | Liu | fangfeiliu2010@foxmail.com | September 7, 2022 at 08:20 | |
Linard | Hoessly | linarddavid.hoessly@usb.ch | September 7, 2022 at 10:10 | |
Eivind | Skarpsno | eivind.s.skarpsno@ntnu.no | September 8, 2022 at 15:53 | |
noushin sadat | ahanchi | noushin.sadat@ispm.unibe.ch | September 9, 2022 at 13:28 | |
Atle Austnes | Kongsvold | atle.a.kongsvold@ntnu.no | September 13, 2022 at 14:55 | |
Alana | Officer | alana.officer@gmail.com | September 18, 2022 at 21:13 | |
Susi | Wehrli | susanne.wehrli@kispi.uzh.ch | September 22, 2022 at 15:19 | |
Carmen | Streibel | carmen.streibel@insel.ch | September 23, 2022 at 11:39 | |
Michelle | Spano | michelle.spano@bristol.ac.uk | September 28, 2022 at 14:13 | |
Tim | Cadman | tica@sund.ku.dk | October 4, 2022 at 14:17 | |
Nazihah | Noor | nazihah.noor@unifr.ch | October 12, 2022 at 15:54 | |
Louis | Faul | louis.faul@unifr.ch | October 17, 2022 at 20:03 | |
Antoine | FAUL | antoine.faul@stat.unibe.ch | October 17, 2022 at 20:06 | |
Mark | Lambton | marklambton@openhealthgroup.com | October 28, 2022 at 16:43 | |
Collene | Anderson | collene.anderson@paraplegie.ch | November 4, 2022 at 15:19 | |
Ruta | Binkyte-Sadauskiene | ruta.binkyte-sadauskiene@inria.fr | November 8, 2022 at 18:37 | |
Anila | Dede | aniladede@yahoo.gr | November 11, 2022 at 22:24 | |
Eleonora | Di Carluccio | Eleonora.diCarluccio@cardio-care.ch | November 17, 2022 at 11:09 | |
Daniel | Skrzypiec | daniel.skrzypiec@uwr.edu.pl | November 22, 2022 at 12:50 | |
Meixuan | Li | meixuan.li@vub.be | December 4, 2022 at 14:50 | |
Carmen | Streibel | carmen.streibel@web.de | December 15, 2022 at 00:44 | |
Mae | Chester-Jones | mae.chester-jones@ndorms.ox.ac.uk | January 25, 2023 at 11:55 |
Waiting list Course 3 – Climate Change Epidemiology
Fist name | Last name | Entry creation date | ||
---|---|---|---|---|
Krittai | Tanasombatkul | Krittaikt@gmail.com | September 7, 2022 at 02:25 | |
Fangfei | Liu | fangfeiliu2010@foxmail.com | September 7, 2022 at 08:20 | |
Nicolas | Bouscaren | nicolas.bouscaren@chu-reunion.fr | September 7, 2022 at 15:52 | |
Samuel | Lüthi | samuel.luethi@usys.ethz.ch | September 12, 2022 at 16:40 | |
Marie | Roumet | marie.roumet@ctu.unibe.ch | September 14, 2022 at 09:12 | |
Nicolas | Loizeau | nicolas.loizeau@swisstph.ch | September 15, 2022 at 17:40 | |
William | Boyer | rzv3@cdc.gov | September 21, 2022 at 16:52 | |
Carmen | Streibel | carmen.streibel@insel.ch | September 23, 2022 at 11:39 | |
Gavrila Amadea | Puspitarani | gavrila.puspitarani@vetmeduni.ac.at | October 4, 2022 at 09:49 | |
Melodie | Nasr | melodienasr@gmail.com | October 11, 2022 at 13:16 | |
Louis | Faul | louis.faul@unifr.ch | October 17, 2022 at 20:03 | |
Antoine | FAUL | antoine.faul@stat.unibe.ch | October 17, 2022 at 20:06 | |
Gavrila Amadea | Puspitarani | gavrila.puspitarani@vetmeduni.ac.at | October 18, 2022 at 11:48 | |
Anila | Dede | aniladede@yahoo.gr | November 11, 2022 at 22:24 | |
Konstantina (Nadia) | Magklara | nadia.magklara@gmail.com | November 21, 2022 at 09:58 | |
Constanza | Vielma | constanza.vielma@isglobal.org | December 2, 2022 at 17:12 | |
Carmen | Streibel | carmen.streibel@web.de | December 15, 2022 at 00:44 | |
Niti | Mishra | nitimkc@gmail.com | December 16, 2022 at 17:24 | |
Laura | Di Domenico | laura.di-domenico@inserm.fr | January 10, 2023 at 12:03 |
Waiting list Course 4 – Writing a journal article
Fist name | Last name | Entry creation date | ||
---|---|---|---|---|
Carmen | Streibel | carmen.streibel@insel.ch | September 23, 2022 at 11:39 | |
Heather | Hufstedler | heather.hufstedler@uni-heidelberg.de | September 23, 2022 at 21:50 | |
Louis | Faul | louis.faul@unifr.ch | October 17, 2022 at 20:03 | |
Antoine | FAUL | antoine.faul@stat.unibe.ch | October 17, 2022 at 20:06 | |
Anila | Dede | aniladede@yahoo.gr | November 11, 2022 at 22:24 | |
Wei Hai | Deng | w.h.deng@medisin.uio.no | November 15, 2022 at 14:19 | |
Nora Carmen | Geiser | nora.geiser1@students.unibe.ch | November 18, 2022 at 08:34 | |
Maria | Argyroudi | maria.argyroudi239@gmail.com | December 3, 2022 at 19:40 | |
Meixuan | Li | meixuan.li@vub.be | December 4, 2022 at 14:50 | |
Carmen | Streibel | carmen.streibel@web.de | December 15, 2022 at 00:44 | |
Mae | Chester-Jones | mae.chester-jones@ndorms.ox.ac.uk | January 25, 2023 at 11:55 |
Waiting list Course 5 – Missing Data
Fist name | Last name | Entry creation date | ||
---|---|---|---|---|
Francois | Cachat | fcachat@hotmail.com | September 6, 2022 at 15:27 | |
Lingyao | Tong | l.tong@vu.nl | September 8, 2022 at 14:14 | |
Tristan | Delory | tdelory@ch-annecygenevois.fr | September 12, 2022 at 12:25 | |
Bolin | Wu | bolin.wu@ki.se | September 15, 2022 at 10:25 | |
Alana | Officer | alana.officer@gmail.com | September 18, 2022 at 21:13 | |
Susi | Wehrli | susanne.wehrli@kispi.uzh.ch | September 22, 2022 at 15:19 | |
Carmen | Streibel | carmen.streibel@insel.ch | September 23, 2022 at 11:39 | |
Heather | Hufstedler | heather.hufstedler@uni-heidelberg.de | September 23, 2022 at 21:50 | |
Michelle | Spano | michelle.spano@bristol.ac.uk | September 28, 2022 at 14:13 | |
daniel | stow | d.stow@qmul.ac.uk | October 4, 2022 at 11:16 | |
daniel | stow | d.stow@qmul.ac.uk | October 4, 2022 at 17:50 | |
Robert | Thiesmeier | robert.thiesmeier@ki.se | October 10, 2022 at 14:13 | |
Nazihah | Noor | nazihah.noor@unifr.ch | October 12, 2022 at 15:54 | |
Louis | Faul | louis.faul@unifr.ch | October 17, 2022 at 20:03 | |
Antoine | FAUL | antoine.faul@stat.unibe.ch | October 17, 2022 at 20:06 | |
Rajneesh | Kumar | Rajneesh.Kumar@uib.no | October 20, 2022 at 14:00 | |
Elena | Malakhova | malahova_lena@bk.ru | October 24, 2022 at 15:22 | |
Elena | Malakhova | malahova_lena@bk.ru | October 24, 2022 at 15:25 | |
Mark | Lambton | marklambton@openhealthgroup.com | October 28, 2022 at 16:43 | |
Anila | Dede | aniladede@yahoo.gr | November 11, 2022 at 22:24 | |
Eleonora | Di Carluccio | Eleonora.diCarluccio@cardio-care.ch | November 17, 2022 at 11:09 | |
Daniel | Skrzypiec | daniel.skrzypiec@uwr.edu.pl | November 22, 2022 at 12:50 | |
Nora | Geiser | nora.geiser1@students.unibe.ch | December 2, 2022 at 10:43 | |
Meixuan | Li | meixuan.li@vub.be | December 4, 2022 at 14:50 | |
Carmen | Streibel | carmen.streibel@web.de | December 15, 2022 at 00:44 | |
Niti | Mishra | nitimkc@gmail.com | December 16, 2022 at 17:24 | |
Mae | Chester-Jones | mae.chester-jones@ndorms.ox.ac.uk | January 25, 2023 at 11:55 |
Waiting list Course 6 – Competing Risks
Fist name | Last name | Entry creation date | ||
---|---|---|---|---|
Ajsi | Kanapari | ajsi.kanapari@unibo.it | September 6, 2022 at 11:40 | |
Maria Eleni | Syleouni | maria-eleni.syleouni@uzh.ch | September 6, 2022 at 15:01 | |
Francois | Cachat | fcachat@hotmail.com | September 6, 2022 at 15:27 | |
Katherine | Lowe | katlowe10@gmail.com | September 6, 2022 at 16:11 | |
Maria Eleni | Syleouni | maria-eleni.syleouni@uzh.ch | September 6, 2022 at 16:18 | |
Maria Eleni | Syleouni | maria-eleni.syleouni@uzh.ch | September 6, 2022 at 17:01 | |
Tom Ivar Lund | Nilsen | tom.nilsen@ntnu.no | September 6, 2022 at 21:19 | |
Linard | Hoessly | linarddavid.hoessly@usb.ch | September 7, 2022 at 10:10 | |
Ying | Shang | ying.shang@ki.se | September 8, 2022 at 09:29 | |
Oksana | Martinuka | martinuka@uniklinik-freiburg.de | September 8, 2022 at 09:46 | |
Peter Francis | Raguindin | peter.raguindin@ispm.unibe.ch | September 8, 2022 at 15:22 | |
noushin sadat | ahanchi | noushin.sadat@ispm.unibe.ch | September 9, 2022 at 13:28 | |
Seraphina | Kissling | seraphina.kissling@scqm.ch | September 9, 2022 at 13:41 | |
Nicola | Orsini | nicola.orsini@ki.se | September 9, 2022 at 15:31 | |
Tristan | Delory | tdelory@ch-annecygenevois.fr | September 12, 2022 at 12:25 | |
Winnie | Magadi | wmagadi@yahoo.co.uk | September 14, 2022 at 16:14 | |
Megan | McGovern | mfm16@leicester.ac.uk | September 15, 2022 at 10:31 | |
Ilse | Cuevas Andrade | ilse.andrade.21@ucl.ac.uk | September 22, 2022 at 13:29 | |
Carmen | Streibel | carmen.streibel@insel.ch | September 23, 2022 at 11:39 | |
daniel | stow | d.stow@qmul.ac.uk | October 4, 2022 at 11:16 | |
daniel | stow | d.stow@qmul.ac.uk | October 4, 2022 at 17:50 | |
Nazihah | Noor | nazihah.noor@unifr.ch | October 12, 2022 at 15:54 | |
Linnea | Widman | linnea.widman@ki.se | October 13, 2022 at 09:32 | |
Louis | Faul | louis.faul@unifr.ch | October 17, 2022 at 20:03 | |
Antoine | FAUL | antoine.faul@stat.unibe.ch | October 17, 2022 at 20:06 | |
Gavrila Amadea | Puspitarani | gavrila.puspitarani@vetmeduni.ac.at | October 18, 2022 at 11:48 | |
Elena | Malakhova | malahova_lena@bk.ru | October 24, 2022 at 15:22 | |
Elena | Malakhova | malahova_lena@bk.ru | October 24, 2022 at 15:25 | |
Mark | Lambton | marklambton@openhealthgroup.com | October 28, 2022 at 16:43 | |
Anila | Dede | aniladede@yahoo.gr | November 11, 2022 at 22:24 | |
Eleonora | Di Carluccio | Eleonora.diCarluccio@cardio-care.ch | November 17, 2022 at 11:09 | |
Carmen | Streibel | carmen.streibel@web.de | December 15, 2022 at 00:44 | |
Mae | Chester-Jones | mae.chester-jones@ndorms.ox.ac.uk | January 25, 2023 at 11:55 |
Waiting list Course 7 – Advanced Clinical Trial Design
Fist name | Last name | Entry creation date | ||
---|---|---|---|---|
Ajsi | Kanapari | ajsi.kanapari@unibo.it | September 6, 2022 at 11:40 | |
Aritz | Lizoain | aritz.lizoain@dcberne.com | September 6, 2022 at 13:04 | |
Simone | Gambazza | simone.gambazza@policlinico.mi.it | September 6, 2022 at 14:08 | |
Frederique | Chammartin | frederique.chammartin@usb.ch | September 6, 2022 at 14:12 | |
Mario | Jimenez | jimenez.mario21@gmail.com | September 6, 2022 at 17:09 | |
Madeleine | Kirschstein | madeleine.kirschstein@unibas.ch | September 6, 2022 at 20:18 | |
MIKAIL | NOURREDINE | mikail.nourredine@chu-lyon.fr | September 7, 2022 at 08:47 | |
Anna | Marcuzzi | anna.marcuzzi@ntnu.no | September 7, 2022 at 11:17 | |
Eivind | Skarpsno | eivind.s.skarpsno@ntnu.no | September 7, 2022 at 14:35 | |
Kevin | Selby | kevin.selby@unisante.ch | September 7, 2022 at 15:44 | |
Eivind | Skarpsno | eivind.s.skarpsno@ntnu.no | September 8, 2022 at 15:53 | |
Donsuk | Pongnikorn | donsukp@hotmail.com | September 9, 2022 at 04:45 | |
Tristan | Delory | tdelory@ch-annecygenevois.fr | September 12, 2022 at 12:25 | |
Aslak | Steinsbekk | aslak.steinsbekk@ntnu.no | September 12, 2022 at 12:31 | |
Christof | Schönenberger | dito.schoenenberger@gmail.com | September 12, 2022 at 20:14 | |
Elizabeth | Regan | lizregan53@gmail.com | September 19, 2022 at 10:29 | |
Rainer | Tan | rainer.tan@swisstph.ch | September 20, 2022 at 09:53 | |
Carmen | Streibel | carmen.streibel@insel.ch | September 23, 2022 at 11:39 | |
Heather | Hufstedler | heather.hufstedler@uni-heidelberg.de | September 23, 2022 at 21:50 | |
Anila | Dede | aniladede@yahoo.gr | November 11, 2022 at 22:24 | |
Eleonora | Di Carluccio | Eleonora.diCarluccio@cardio-care.ch | November 17, 2022 at 11:09 | |
Konstantina (Nadia) | Magklara | nadia.magklara@gmail.com | November 21, 2022 at 09:58 | |
Wei Hai | Deng | w.h.deng@medisin.uio.no | November 22, 2022 at 11:59 | |
Carmen | Streibel | carmen.streibel@web.de | December 15, 2022 at 00:44 | |
Dr Mapa Prabhath | Piyasena | m.piyasena@qub.ac.uk | January 16, 2023 at 14:25 |
Waiting list Course 8 – (Network) Meta-Analysis
Fist name | Last name | Entry creation date | ||
---|---|---|---|---|
Marco | Cattaneo | marco.cattaneo@unibas.ch | September 6, 2022 at 13:46 | |
Solange | Gonzalez Chiappe | solangegch@gmail.com | September 6, 2022 at 13:49 | |
Bolin | Wu | bolin.wu@ki.se | September 15, 2022 at 10:25 | |
Susi | Wehrli | susanne.wehrli@kispi.uzh.ch | September 22, 2022 at 15:19 | |
Carmen | Streibel | carmen.streibel@insel.ch | September 23, 2022 at 11:39 | |
Heather | Hufstedler | heather.hufstedler@uni-heidelberg.de | September 23, 2022 at 21:50 | |
Michelle | Spano | michelle.spano@bristol.ac.uk | September 28, 2022 at 14:13 | |
Gavrila Amadea | Puspitarani | gavrila.puspitarani@vetmeduni.ac.at | October 4, 2022 at 09:49 | |
Rowan | Iskandar | rowan.iskandar@gmail.com | October 6, 2022 at 20:00 | |
William | Boyer | boyer.william.pcbz@gmail.com | October 11, 2022 at 16:04 | |
David | Miller | david.miller.20@ucl.ac.uk | October 15, 2022 at 13:43 | |
Louis | Faul | louis.faul@unifr.ch | October 17, 2022 at 20:03 | |
Thida | Maung Myint | thida.mmyint@gmail.com | October 18, 2022 at 01:21 | |
Gavrila Amadea | Puspitarani | gavrila.puspitarani@vetmeduni.ac.at | October 18, 2022 at 11:48 | |
Elena | Malakhova | malahova_lena@bk.ru | October 24, 2022 at 15:22 | |
Elena | Malakhova | malahova_lena@bk.ru | October 24, 2022 at 15:25 | |
Mark | Lambton | marklambton@openhealthgroup.com | October 28, 2022 at 16:43 | |
Areum | Han | areum.han@uni.lu | November 6, 2022 at 02:12 | |
Anila | Dede | aniladede@yahoo.gr | November 11, 2022 at 22:24 | |
Eleonora | Di Carluccio | Eleonora.diCarluccio@cardio-care.ch | November 17, 2022 at 11:09 | |
Alessandro Putzu | Putzu | alessandroputzu@ymail.com | November 30, 2022 at 14:57 | |
Meixuan | Li | meixuan.li@vub.be | December 4, 2022 at 14:50 | |
Carmen | Streibel | carmen.streibel@web.de | December 15, 2022 at 00:44 | |
Niti | Mishra | nitimkc@gmail.com | December 16, 2022 at 17:24 | |
Mae | Chester-Jones | mae.chester-jones@ndorms.ox.ac.uk | January 25, 2023 at 11:55 |
Waiting list all Courses 2023
Fist name | Last name | Entry creation date | Waiting list for courses | ||
---|---|---|---|---|---|
Ajsi | Kanapari | ajsi.kanapari@unibo.it | September 6, 2022 at 11:40 | Course 6 – Competing Risks, Course 7 – Advanced Clinical Trial Design | |
Ajsi | Kanapari | ajsi.kanapari@unibo.it | September 6, 2022 at 12:04 | Course 1 – Causal Inference | |
Aritz | Lizoain | aritz.lizoain@dcberne.com | September 6, 2022 at 13:04 | Course 1 – Causal Inference, Course 7 – Advanced Clinical Trial Design | |
Marco | Cattaneo | marco.cattaneo@unibas.ch | September 6, 2022 at 13:26 | Course 1 – Causal Inference | |
Kate | Dotsikas | kge.dotsikas@gmail.com | September 6, 2022 at 13:36 | Course 1 – Causal Inference | |
Melani Ratih | Mahanani | melani.mahanani@uni-heidelberg.de | September 6, 2022 at 13:36 | Course 1 – Causal Inference | |
Solange | Gonzalez Chiappe | solangegch@gmail.com | September 6, 2022 at 13:41 | Course 1 – Causal Inference | |
Marco | Cattaneo | marco.cattaneo@unibas.ch | September 6, 2022 at 13:46 | Course 8 – (Network) Meta-Analysis | |
Solange | Gonzalez Chiappe | solangegch@gmail.com | September 6, 2022 at 13:49 | Course 8 – (Network) Meta-Analysis | |
Viviane | Richard | vivianeadissa.richard@hcuge.ch | September 6, 2022 at 14:04 | Course 1 – Causal Inference | |
Simone | Gambazza | simone.gambazza@policlinico.mi.it | September 6, 2022 at 14:07 | Course 1 – Causal Inference | |
Simone | Gambazza | simone.gambazza@policlinico.mi.it | September 6, 2022 at 14:08 | Course 7 – Advanced Clinical Trial Design | |
Frederique | Chammartin | frederique.chammartin@usb.ch | September 6, 2022 at 14:12 | Course 7 – Advanced Clinical Trial Design | |
Marjan | Arvandi | marjan.arvandi@umit-tirol.at | September 6, 2022 at 14:12 | Course 1 – Causal Inference | |
Maximiliane | Verfürden | lrmv@novonordisk.com | September 6, 2022 at 14:29 | Course 1 – Causal Inference | |
Audrey | Mahieu | audrey.mahieu@unige.ch | September 6, 2022 at 14:37 | Course 1 – Causal Inference | |
Audrey | Mahieu | audrey.mahieu@unige.ch | September 6, 2022 at 14:39 | Course 1 – Causal Inference | |
Benedikt | Wicki | benedikt.wicki@swisstph.ch | September 6, 2022 at 14:40 | Course 1 – Causal Inference | |
Karoline | Moe | karoline.moe@ntnu.no | September 6, 2022 at 14:41 | Course 1 – Causal Inference | |
ALice | Simniceanu | simniceanua@gmail.com | September 6, 2022 at 14:48 | Course 1 – Causal Inference | |
Maria Eleni | Syleouni | maria-eleni.syleouni@uzh.ch | September 6, 2022 at 15:01 | Course 6 – Competing Risks | |
Francois | Cachat | fcachat@hotmail.com | September 6, 2022 at 15:27 | Course 1 – Causal Inference, Course 5 – Missing Data, Course 6 – Competing Risks | |
MIKAIL | NOURREDINE | mikail.nourredine@chu-lyon.fr | September 6, 2022 at 15:48 | Course 1 – Causal Inference, Course 2 – Risk of Bias | |
Mats | Flaaten | mats.flaaten@ntnu.no | September 6, 2022 at 16:08 | Course 1 – Causal Inference, Course 2 – Risk of Bias | |
Katherine | Lowe | katlowe10@gmail.com | September 6, 2022 at 16:11 | Course 6 – Competing Risks | |
Maria Eleni | Syleouni | maria-eleni.syleouni@uzh.ch | September 6, 2022 at 16:18 | Course 6 – Competing Risks | |
Maria Eleni | Syleouni | maria-eleni.syleouni@uzh.ch | September 6, 2022 at 17:01 | Course 6 – Competing Risks | |
Mario | Jimenez | jimenez.mario21@gmail.com | September 6, 2022 at 17:09 | Course 7 – Advanced Clinical Trial Design | |
Bahareh | Khosravi | khosravb@tcd.ie | September 6, 2022 at 17:43 | Course 1 – Causal Inference | |
Madeleine | Kirschstein | madeleine.kirschstein@unibas.ch | September 6, 2022 at 20:18 | Course 7 – Advanced Clinical Trial Design | |
Tom Ivar Lund | Nilsen | tom.nilsen@ntnu.no | September 6, 2022 at 21:19 | Course 1 – Causal Inference, Course 6 – Competing Risks | |
Yan | Luo | lilacluo@gmail.com | September 7, 2022 at 01:54 | Course 1 – Causal Inference | |
Krittai | Tanasombatkul | Krittaikt@gmail.com | September 7, 2022 at 02:25 | Course 3 – Climate Change Epidemiology | |
Fangfei | Liu | fangfeiliu2010@foxmail.com | September 7, 2022 at 08:20 | Course 1 – Causal Inference, Course 2 – Risk of Bias, Course 3 – Climate Change Epidemiology | |
MIKAIL | NOURREDINE | mikail.nourredine@chu-lyon.fr | September 7, 2022 at 08:47 | Course 1 – Causal Inference, Course 7 – Advanced Clinical Trial Design | |
marie | Roumet | marie.roumet@laposte.net | September 7, 2022 at 09:54 | Course 1 – Causal Inference | |
Linard | Hoessly | linarddavid.hoessly@usb.ch | September 7, 2022 at 10:10 | Course 1 – Causal Inference, Course 2 – Risk of Bias, Course 6 – Competing Risks | |
Anna | Marcuzzi | anna.marcuzzi@ntnu.no | September 7, 2022 at 11:17 | Course 1 – Causal Inference, Course 7 – Advanced Clinical Trial Design | |
Karoline | Moe | karoline.moe@ntnu.no | September 7, 2022 at 14:12 | Course 1 – Causal Inference | |
Eivind | Skarpsno | eivind.s.skarpsno@ntnu.no | September 7, 2022 at 14:35 | Course 1 – Causal Inference, Course 7 – Advanced Clinical Trial Design | |
Kevin | Selby | kevin.selby@unisante.ch | September 7, 2022 at 15:44 | Course 7 – Advanced Clinical Trial Design | |
Nicolas | Bouscaren | nicolas.bouscaren@chu-reunion.fr | September 7, 2022 at 15:52 | Course 3 – Climate Change Epidemiology | |
Yoshihito | Goto | ygoto52@gmail.com | September 8, 2022 at 04:44 | Course 1 – Causal Inference | |
Ying | Shang | ying.shang@ki.se | September 8, 2022 at 09:28 | ||
Ying | Shang | ying.shang@ki.se | September 8, 2022 at 09:29 | Course 6 – Competing Risks | |
Oksana | Martinuka | martinuka@uniklinik-freiburg.de | September 8, 2022 at 09:46 | Course 1 – Causal Inference, Course 6 – Competing Risks | |
Lingyao | Tong | l.tong@vu.nl | September 8, 2022 at 14:14 | Course 5 – Missing Data | |
Peter Francis | Raguindin | peter.raguindin@ispm.unibe.ch | September 8, 2022 at 15:22 | Course 6 – Competing Risks | |
Eivind | Skarpsno | eivind.s.skarpsno@ntnu.no | September 8, 2022 at 15:53 | Course 1 – Causal Inference, Course 2 – Risk of Bias, Course 7 – Advanced Clinical Trial Design | |
Donsuk | Pongnikorn | donsukp@hotmail.com | September 9, 2022 at 04:45 | Course 7 – Advanced Clinical Trial Design | |
noushin sadat | ahanchi | noushin.sadat@ispm.unibe.ch | September 9, 2022 at 13:28 | Course 2 – Risk of Bias, Course 6 – Competing Risks | |
Seraphina | Kissling | seraphina.kissling@scqm.ch | September 9, 2022 at 13:41 | Course 1 – Causal Inference, Course 6 – Competing Risks | |
Nicola | Orsini | nicola.orsini@ki.se | September 9, 2022 at 15:31 | Course 6 – Competing Risks | |
Tianjing | Li | tianjing.li@cuanschutz.edu | September 10, 2022 at 11:40 | Course 1 – Causal Inference | |
Tristan | Delory | tdelory@ch-annecygenevois.fr | September 12, 2022 at 12:25 | Course 1 – Causal Inference, Course 5 – Missing Data, Course 6 – Competing Risks, Course 7 – Advanced Clinical Trial Design | |
Aslak | Steinsbekk | aslak.steinsbekk@ntnu.no | September 12, 2022 at 12:31 | Course 7 – Advanced Clinical Trial Design | |
Samuel | Lüthi | samuel.luethi@usys.ethz.ch | September 12, 2022 at 16:40 | Course 3 – Climate Change Epidemiology | |
Christof | Schönenberger | dito.schoenenberger@gmail.com | September 12, 2022 at 20:14 | Course 7 – Advanced Clinical Trial Design | |
Atle Austnes | Kongsvold | atle.a.kongsvold@ntnu.no | September 13, 2022 at 14:55 | Course 2 – Risk of Bias | |
